608 SEASCAPE RESORT DR, Rio Del Mar / Seascape, CA 95003
ONE OF THE BIGGEST AND BEST CONDOMINIUMS AT THE SEASCAPE RESORT. THIS 2 BEDROOM 2 BATH PLUS DEN FULLY FURNISHED CORNER UNIT HAS VIEWS FROM MONTEREY TO CAPITOLA! YOU WILL LOVE THIS LARGE FLOOR PLAN AND LOCATION.
Features
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Balcony/Patio, Central Fire Alarm, Double Pane Windows, Fire Sprinkler System, Gas Water Heater, High Ceilings, Satellite Dish |
| Association Fee Includes | Basic Telephone, Cable TV, Common Area Electricity, Common Area Gas, Decks, Exterior Painting, Garbage, Gas, Heating, Hot Water, Landscaping/Gardening, Pools, Spa, or Tennis, Professional Management, Reserve Fund, Roof, Sewer, Water |
| Bedroom Types | 2 or More Master Suites |
| City | Rio Del Mar / Seascape |
| City Limits | False |
| Close of Escrow Date | 11/15/2012 |
| Complex/Park Features | Additional Storage, Barbecue Area, Cable TV, Exercise Room, Golf Course, Green Belt/Trails, Pet Restrictions, Pool, Security Patrol on Duty, Spa, Tennis Court |
| Cooling System | No Cooling |
| Energy Features | Caulked & Sealed Openings, City or County Audit Required, Low-Flow Shower Head(s), Low-Flow Toilet(s), Weather-Stripped Doors |
| Family Room | No Family Room |
| Filtered Address | 608 SEASCAPE RESORT DR |
| Financing Type | Conventional - New 1st Loan |
| Fireplace Description | Gas Log Only Fireplace |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Tile, Wall to Wall Carpeting |
| Formal Dining Room | Living Rm/Dining Rm Combo |
| Garage/Parking | Street Parking Only |
| Has Fireplaces (Y/N) | Fireplace |
| Heating System | Central Forced Air Heat, Gas Heat |
| InFormal Dining Room | Breakfast Bar |
| Insulation | Ceilings Insulated, Walls Insulated |
| Levels | Low Rise (1-3 Stories) |
| Other Rooms | Den or Study |
| Photo Count | 10 |
| REO | False |
| Roof | Concrete Roof, Tile Roof |
| Shower | 1 Stall Shower |
| State | CA |
| Tub | 1 Tub |
| Tub and Shower | 1 Shower over Tub |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2012 MLSListings Inc. All rights reserved.
Updated on 5/18/2013