25 SEASCAPE RESORT DR, Rio Del Mar / Seascape, CA 95003
BEAUTIFUL SINGLE LEVEL 2 BEDROOM 2 BATH CONDOMINIUM WITH GREAT OCEAN VIEWS. THIS PROPERTY IS LOCATED IN ONE OF THE MOST QUIET, SERENE LOCATIONS IN THE ENTIRE RESORT AREA. THIS IS AN IDEAL SECOND HOME WITH A PROVEN RENTAL HISTORY.
Features
| Amenities | 220 Volts in Kitchen, Balcony/Patio, Central Fire Alarm, Double Pane Windows, Fire Sprinkler System, Gas Water Heater, Satellite Dish |
| Association Fee Includes | Basic Telephone, Common Area Electricity, Common Area Gas, Decks, Exterior Painting, Fencing, Garbage, Gas, Heating, Hot Water, Landscaping/Gardening, Pools, Spa, or Tennis, Professional Management, Reserve Fund, Roof, Sewer, Water |
| Bedroom Types | 1 Master Bedroom Suite, Ground Floor Bedroom |
| City | Rio Del Mar / Seascape |
| City Limits | False |
| Close of Escrow Date | 12/10/2012 |
| Complex/Park Features | Additional Storage, Elevator(s), Golf Course, Green Belt/Trails, Laundry Facility - Coin-Op, Pet Restrictions, Pool, Putting Green, Security Patrol on Duty, Spa, Tennis Court |
| Cooling System | No Cooling |
| Energy Features | City or County Audit Required, Insulated Hot Water Heater, Low-Flow Shower Head(s), Low-Flow Toilet(s) |
| Family Room | No Family Room |
| Filtered Address | 25 SEASCAPE RESORT DR |
| Financing Type | Conventional - New 1st Loan |
| Fireplace Description | Gas Log Only Fireplace |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Tile, Wall to Wall Carpeting |
| Formal Dining Room | Living Rm/Dining Rm Combo |
| Garage/Parking | No Garage/Parking |
| Has Fireplaces (Y/N) | Fireplace |
| Heating System | Central Forced Air Heat, Gas Heat, Natural Gas |
| InFormal Dining Room | Breakfast Bar |
| Insulation | Ceilings Insulated, Floor Insulated, Walls Insulated |
| Levels | Low Rise (1-3 Stories) |
| Photo Count | 12 |
| REO | False |
| Roof | Concrete Roof, Tile Roof |
| Shower | 1 Stall Shower |
| State | CA |
| Tub | 1 Tub |
| Tub and Shower | 1 Shower over Tub |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2012 MLSListings Inc. All rights reserved.
Updated on 6/19/2013