7125 RAINBOW DR #2, San Jose, CA 95129
CUPERTINO SCHOOLS!!!!REGULAR SALE!! Bungalow is one of a few in the complex. Very cute, must see will not last. AS-IS SALE.
Features
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Balcony/Patio |
| Association Fee Includes | Common Area Electricity, Common Area Gas, Exterior Painting, Fencing, Garbage, Roof, Water |
| City | San Jose |
| City Limits | False |
| Close of Escrow Date | 10/5/2012 |
| Complex/Park Features | Children's Play Area, Exercise Room, Green Belt/Trails, Pool |
| Cooling System | No Cooling |
| Family Room | Dining Area in Family Room |
| Filtered Address | 7125 RAINBOW DR #2 |
| Financing Type | Conventional - New 1st Loan |
| Floor Covering | Tile, Wall to Wall Carpeting |
| Formal Dining Room | Living Rm/Dining Rm Combo |
| Garage/Parking | 1 Car Carport |
| Has Fireplaces (Y/N) | No Fireplace |
| Heating System | Electric Heat, Floor Furnace |
| InFormal Dining Room | Breakfast Bar |
| Levels | Low Rise (1-3 Stories) |
| Photo Count | 1 |
| REO | False |
| Roof | Composition Roof |
| Shower | No Stall Shower |
| State | CA |
| Tub | 1 Tub |
| Tub and Shower | 1 Shower over Tub |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2012 MLSListings Inc. All rights reserved.
Updated on 5/20/2013